<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">矿用锂离子蓄电池电源真正意义的在线式交流输出磷酸铁锂电池电源,设备集的锂电池管理技术、大功率交流逆变技术、交流稳压不间断供电技术、大液晶屏显示技术、远程监控管理技术等于一体,是井下监测系统备用电源的一体化<晴风村n style="background-color: rgb(255, 255, 0);">zui晴风村n>佳解决方案。口该系列产品主要应用在:监测监控系统、井下通信照明、照明系统、井下供电控制系统、井下语音扩播通信系统、井下应急通信、井下其他用电场合。晴风村n>
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">销售电话:18053751756 (微信同号)晴风村n>
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">办公室电话:0537-3158691晴风村n>
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">矿用锂离子蓄电池电源参数晴风村n>
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">项目晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">DXBL1536/127J晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">DXBL1536/220J晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">DXBL2880/127J晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">DXBL2880/220J晴风村n> |
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">电池标称容量晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">40Ah晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">40Ah晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">60Ah晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">60Ah晴风村n> |
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">电池额定充电电压晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">2.5V晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">2.5V晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">6V晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">6V晴风村n> |
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">电池组充电过流保护值晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">6A晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">6A晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">8A晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">8A晴风村n> |
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">电池组额定放电电流晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">6A晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">6A晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">8A晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">8A晴风村n> |
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">电池组放电过流保护值晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">12A晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">12A晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">20A晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">20A晴风村n> |
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">电池组的<晴风村n style="background-color: rgb(255, 255, 0);">zui晴风村n>低允许使用容量报警值晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">28Ah晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">28Ah晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">40Ah晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">40Ah晴风村n> |
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">电源额定输出电压晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">127V晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">220V晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">127V晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">220V晴风村n> |
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">电源额定输出电流晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">2.5A晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">1.5A晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">5A晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">5A晴风村n> |
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">电源输出短路保护晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">≤50ms晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">≤50ms晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">≤50ms晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">≤50ms晴风村n> |
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">电源额定输入电压范围晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">660V/127V(-25%~10%)晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">660V/127V(-25%~10%)晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">660V/127V(-25%~10%)晴风村n> | <晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">660V/127V(-25%~10%)晴风村n> |
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">矿用锂离子蓄电池电源功能特点晴风村n>
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">支持四种井下输入电压( AC660V、380V、220V、127V)电源隔离,优化输出电源,隔离电网中的污染源内部模块化设计,无缝式备用电池切换智能电池管理系统,锂电池寿命<晴风村n style="background-color: rgb(255, 255, 0);">zui晴风村n>大化支持多种接口输入、输出不间断高质量稳压电能网络化管理平台设计方案,实现远程监控管理功能,支持远程放电过温保护、过冲保护、过放保护、充电过流保护、输出短路保护、过流保护备用电源一体化解决方案,大大简化系统结构,节约<晴风村n style="background-color: rgb(255, 255, 0);">cheng ben晴风村n>。晴风村n>
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">销售电话:18053751756 (微信同号)晴风村n>
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">办公室电话:0537-3158691晴风村n>
<晴风村n style="font-size: 18px; font-family: 微软雅黑, "Microsoft YaHei";">矿用锂离子蓄电池电源实物图晴风村n>
以上就是关于DXBL1536/127B锂离子蓄电池电源大功率交流逆变全部的内容,关注我们,带您了解更多相关内容。